- Property Info
- WalkScore
- Mortgage Info
- Share
Spacious Home Renovated From Top To Bottom. 9 Foot Ceiling On Main With Crown Molding. This House Is Situated Close To Transit, Go, Schools, Shopping, Pubs, Restaurants And Much More. Parking For 2 Cars, Spacious Backyard, Must See!
Property Details
Property Type | Detached |
---|---|
Property Style | 2 1/2 Storey |
Square Feet | |
Property Tax | $2,570 |
Maintenance | N/A |
Days On Our Website | 50 |
Basement | Unfinished |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 21.00 x 92.00 |
Pool | None |
Area | Hamilton |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 3.30m x 2.91m | |
Main | Dining | 3.69m x 3.58m | |
Main | Kitchen | 2.79m x 4.55m | |
Main | Bathroom | Measurements not available | |
2nd | 2nd Br | 4.62m x 3.15m | |
2nd | 3rd Br | 3.25m x 2.70m | |
2nd | 4th Br | 3.00m x 2.70m | |
2nd | Bathroom | Measurements not available | |
3rd | Prim Bdrm | 7.35m x 2.90m | |
3rd | Other | Measurements not available |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
2nd | 1 x 4 piece |
Listing Office: KELLER WILLIAMS REAL ESTATE ASSOCIATES, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...