- Property Info
- WalkScore
- Mortgage Info
- Share
A classic gem w/vast potential offering a generous 75' x 129' lot. Built in the 50s (renov in the 80s), the commitment to quality craftsmanship is evident. This property offers the chance to renovate or create your dream home. The layout includes three bedrooms (converted from 4), four bathrooms, separate living & dining rooms, an eat-in kitchen, & cozy family room w/two-sided fireplace. The finished basement offers two additional bdrms + rec room. Embrace the opportunity to turn it into a stunning masterpiece that reflects your style & preferences. Don't miss out on the incredible potential within these walls. Step into the crown jewel of Mississauga's neighbourhoods, Mineola East! This exclusive community boasts picturesque streets lined with magnificent multi-million dollar homes. Immerse yourself in the beauty of nature with nearby walking trails and the serene shores of Lake Ontario. **** Extras **** Existing Appliances (Fridge, Stove, Dishwasher, Washer/Dryer), Electrical Light Fixtures & Window Coverings.
Existing Appliances (Fridge, Stove, Dishwasher, Washer/Dryer), Electrical Light Fixtures & Window Coverings.
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3000-3500 |
Property Tax | $7,819 |
Maintenance | N/A |
Days On Our Website | 20 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 75.00 x 129.50 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 15.42m x 13.75m | Hardwood Floor, Large Window, Combined W/Dining |
Main | Dining | 11.15m x 10.83m | Hardwood Floor, Large Window, Combined W/Living |
Main | Family | 12.76m x 11.25m | Ceramic Floor, Window, Combined W/Kitchen |
Main | Kitchen | 12.07m x 11.91m | Ceramic Floor, Centre Island, Breakfast Area |
Main | Breakfast | 12.76m x 9.42m | Ceramic Floor, Window, Combined W/Kitchen |
2nd | Prim Bdrm | 27.26m x 14.01m | Broadloom, Closet, 3 Pc Ensuite |
2nd | 2nd Br | 15.26m x 13.42m | Hardwood Floor, Closet, Window |
2nd | 3rd Br | 23m x 10.24m | Hardwood Floor, Closet, Window |
Lower | 4th Br | 22.83m x 9.51m | Broadloom, Above Grade Window |
Lower | 5th Br | 10.99m x 10.33m | Broadloom, Closet, Above Grade Window |
Lower | Rec | 25.43m x 10.93m | Broadloom, 3 Pc Bath, Above Grade Window |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 3 piece |
2nd | 1 x 4 piece |
Lower | 1 x 3 piece |
Listing Office: KELLER WILLIAMS REAL ESTATE ASSOCIATES
Loading WalkScore data...
Loading Mortgage Calculators...