- Property Info
- WalkScore
- Mortgage Info
- Share
A symphony of style like no other! She's a 2023 brand new South Oakville residence with a captivating design and thoughtful details that offer an irresistible invitation to indulge. Step inside this 3700 sq ft total living space custom home, where classic elegance intertwines seamlessly with modern sophistication. Every inch of the interior exudes a sense of cleanliness, timelessness, and impeccable taste. Meticulously handpicked high-end finishes grace each room, ensuring an atmosphere of refined opulence. No detail has been overlooked in creating a space that embodies luxury and comfort. **** Extras **** Thermador Appliance Pkg (48" Fridge/Freezer, 36" Gas & Induction Range, & D/W). F/L LG washer/dryer, All ELFs, Window Coverings, Wifi Sprinkler System, EV Charging Port, GDO + Remote. Napoleon Electric F/P. All Custom Closets. Central Vac.
Thermador Appliance Pkg (48" Fridge/Freezer, 36" Gas & Induction Range, & D/W). F/L LG washer/dryer, All ELFs, Window Coverings, Wifi Sprinkler System, EV Charging Port, GDO + Remote. Napoleon Electric F/P. All Custom Closets. Central Vac.
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3500-5000 |
Property Tax | $5,369 |
Maintenance | N/A |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 71.94 x 80.00 |
Pool | None |
Area | Halton |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone - Vinyl Siding |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | 13.91m x 13.98m | Hardwood Floor, Access To Garage, Window |
Main | Living | 20.57m x 14.93m | Hardwood Floor, Electric Fireplace, B/I Bookcase |
Main | Dining | 9.68m x 14.93m | Hardwood Floor, Open Concept, Sliding Doors |
Main | Kitchen | 16.63m x 14.93m | Hardwood Floor, Open Concept, Centre Island |
Main | Office | 12.17m x 8.96m | Hardwood Floor, Glass Doors, Window |
2nd | Prim Bdrm | 12.17m x 17.03m | Hardwood Floor, 5 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 13.78m x 15.78m | Hardwood Floor, Double Closet, Vaulted Ceiling |
2nd | 3rd Br | 13.78m x 11.55m | Hardwood Floor, Double Closet, Window |
Lower | Rec | 41.04m x 14.21m | Vinyl Floor, 3 Pc Bath, Pot Lights |
Lower | 4th Br | 11.02m x 14.37m | Vinyl Floor, Closet, Pot Lights |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 3 piece |
Lower | 1 x 3 piece |
Listing Office: KELLER WILLIAMS REAL ESTATE ASSOCIATES
Loading WalkScore data...
Loading Mortgage Calculators...