- Property Info
- WalkScore
- Mortgage Info
- Share
Bright-Eyed, Bountiful Bungalow In Mineola! The Open Floor Plan Adds To The Appeal. Boasting Hardwood, Fresh Paint, An Eat-In Kitchen, 2 Kitchens, 3 Bedrooms On The Lower Level & Tons Of Storage. Sitting On A Large Lot, Its Private (No Neighbours Behind), Serene, Green, Lush Full Of Mature Trees. Living Here Comes W/Many Perks, Such As; Access To Many Walking Trails, Parks, Steps To The Waterfront, Bustling Port Credit Shopping Cafes, Restaurants & Bars. With Near-Instant Highway Access, The Go Station Offers Some Of The Best Schools, And Overall, Mineola Is A True Community Built With People And Lifestyle In Mind. **** Extras **** Existing Stainless Steel Appliances (Fridge, Stove, Dishwasher) Washer/Dryer, Basement Appliances (Stainless Steel Fridge & Microwave), Window Coverings And Electrical Light Fixtures. Hwt Rental.
Existing Stainless Steel Appliances (Fridge, Stove, Dishwasher) Washer/Dryer, Basement Appliances (Stainless Steel Fridge & Microwave), Window Coverings And Electrical Light Fixtures. Hwt Rental.
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 1100-1500 |
Property Tax | $7,284 |
Maintenance | N/A |
Basement | Apartment - Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 60.00 x 125.00 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 15.49m x 11.91m | Hardwood Floor, Fireplace, Large Window |
Main | Dining | 11.84m x 9.42m | Hardwood Floor, Formal Rm, Combined W/Living |
Main | Family | 13.85m x 10.60m | O/Looks Backyard, Open Concept, Combined W/Kitchen |
Main | Kitchen | 23.26m x 12.93m | Eat-In Kitchen, Stainless Steel Appl, Combined W/Family |
Main | Prim Bdrm | 13.48m x 11.25m | Hardwood Floor, Large Closet, Large Window |
Main | 2nd Br | 11.15m x 10.60m | Hardwood Floor, O/Looks Garden, Large Window |
Main | 3rd Br | 12.24m x 9.74m | Hardwood Floor, Closet, Large Window |
Lower | 4th Br | 11.84m x 10.83m | Laminate, Pot Lights, Above Grade Window |
Lower | Br | 19.26m x 12.83m | Laminate, Pot Lights, Above Grade Window |
Lower | Rec | 28.18m x 13.25m | Laminate, Pot Lights, Above Grade Window |
Lower | Kitchen | 15.58m x 10.93m | Tile Floor, Pot Lights, Combined W/Laundry |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Lower | 1 x 3 piece |
Listing Office: KELLER WILLIAMS REAL ESTATE ASSOCIATES, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...