- Property Info
- WalkScore
- Mortgage Info
- Share
Live In The Sunshine At Summer Park! It's Sweet, Classic And Feels Like Home, With 3-Beds, 4-Baths & Plenty Of Room For A Growing Family. Some Of The Features Worthy Of A Mention Include; Access From The Garage (Yep, Lugging Groceries In Was Just Made Easier), Recently Painted, 2 Kitchens, Nanny Suite & Newer, Durable Laminate Flooring. Living Suburban Life Is A Dream In The Community Of Fairview! It's A Small Neighbourhood With A Killer, Central Location.
Existing Stainless Steel Appliances (Fridge, Stove, Dishwasher) Washer, Dryer, Basement Appliances (Fridge, Stove) Window Coverings. Hwt (Rental). Note: Some Furnishings Are Included.
Virtual Tour
Click Here To View |
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $4,770 |
Maintenance | N/A |
Days On Our Website | 45 |
Basement | Apartment - Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 22.47 x 111.55 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.80m x 3.18m | Combined W/Dining, Laminate, Open Concept |
Main | Family | 6.25m x 3.12m | Laminate, Gas Fireplace, Window |
Main | Kitchen | 5.87m x 4.39m | Laminate, Breakfast Area, Stainless Steel Appl |
2nd | Prim Bdrm | 5.84m x 4.06m | Hardwood Floor, W/I Closet, 4 Pc Ensuite |
2nd | 2nd Br | 4.34m x 3.12m | Hardwood Floor, Closet, Window |
2nd | 3rd Br | 3.91m x 3.84m | Hardwood Floor, Closet, Window |
Bsmt | Rec | 5.33m x 3.18m | Laminate, Combined W/Kitchen, Pot Lights |
Bsmt | Br | 3.38m x 3.12m | Laminate, Closet, Above Grade Window |
Bsmt | Kitchen | 4.83m x 3.07m | Tile Floor, Combined W/Rec, Halogen Lighting |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 2 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: KELLER WILLIAMS REAL ESTATE ASSOCIATES, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...