- Property Info
- WalkScore
- Mortgage Info
- Share
A Custom David Small Home W/6000 Sf Of Perfectly Designed Living Space. Feats Sweeping Trees, An Oversized 3 Car Garage, A Premier 85 X152 Ft Lot In Prominent Mineola. Complete W/2 Kitchens, A Finished Walk-Up Bsmnt, Den & Elegant Finishes. Including 3 Fireplaces, Hrdwd, Pot Lights & Granite. The Private Backyard Is A Serene Escape W/Lush Gardens, Mature Trees & Hydropool. Exclusive Area Offers Great Schools, Access To Qew & Excellent Port Credit Amenities.
All Existing Appliances, Window Coverings And Elfs, All Closet Organizers, Built-In 1 Hr Fire-Rated Wall Safe. Hot Water Heater Is Rented (New October 2020)
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3500-5000 |
Property Tax | $14,077 |
Maintenance | N/A |
Days On Our Website | 37 |
Basement | Finished - Walk-Up |
Kitchens | 2 |
Garages | 3.0 |
Lot Dimensions | 85.00 x 152.00 |
Pool | Inground |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stucco/Plaster |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 3.66m x 4.93m | Fireplace, Hardwood Floor, Large Window |
Main | Dining | 3.66m x 4.14m | Large Window, Hardwood Floor, Crown Moulding |
Main | Kitchen | 6.50m x 4.50m | Eat-In Kitchen, Centre Island, Hardwood Floor |
Main | Family | 4.50m x 5.16m | Fireplace, Hardwood Floor, Large Window |
2nd | Master | 6.43m x 4.22m | 6 Pc Ensuite, W/I Closet, Hardwood Floor |
2nd | 2nd Br | 3.18m x 4.27m | Hardwood Floor, Ensuite Bath, Window |
2nd | 3rd Br | 5.08m x 4.67m | Hardwood Floor, Ensuite Bath, W/I Closet |
2nd | 4th Br | 4.57m x 4.27m | Hardwood Floor, Ensuite Bath, W/I Closet |
Lower | Rec | 5.38m x 10.11m | Fireplace, W/O To Patio, Hardwood Floor |
Lower | Kitchen | 2.64m x 5.79m | Tile Floor, Pantry |
Lower | Br | 4.04m x 3.51m | Hardwood Floor, Closet |
Lower | Family | 4.37m x 7.72m | Hardwood Floor, Closet |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 6 piece |
2nd | 2 x 4 piece |
Lower | 1 x 3 piece |
Listing Office: KELLER WILLIAMS REAL ESTATE ASSOCIATES NORTH GROUP, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...