- Property Info
- WalkScore
- Mortgage Info
- Share
Main Floor Bungalow. Spacious Front Veranda, An Open Backyard, With A Natural Path & Field Behind The House (No Direct Neighbors Behind).
Includes 2 Parking Spaces. Furnishings Included: Den, Kitchen, 3 Bedrooms (2 Couches, 2 Arm Chairs, Dining Table With Chairs, Fridge, Stove, Hydro, Gas, Internet Split 60/40 With Tenant In Basement. Close To Qew, Bus Route, Square One.
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 1100-1500 |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 45 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | None |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | Septic |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Kitchen | 4.85m x 3.30m | |
Ground | Master | 4.15m x 3.30m | |
Ground | 2nd Br | 3.65m x 2.95m | |
Ground | 3rd Br | 3.30m x 2.95m | |
Ground | Living | 4.50m x 4.05m | |
Ground | Dining | 3.60m x 3.15m |
Bathroom Information
Floor | Description |
Ground | 1 x 4 piece |
Listing Office: ROYAL LEPAGE SIGNATURE REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...