- Property Info
- WalkScore
- Mortgage Info
- Share
Calling All Investors, Large Families & Those Looking For Income Potential. 3 Individual One Bed/Bath/Kitchen Units Updated W/ Neutral Tones & H/W Or Laminate T/O. Top It All Off W/ Parking And Getting To Own In Trendy Little Portugal. Quiet Street & Steps To Shops & Lifestyle Of Dundas St. W.
All Existing Appliances, Window Coverings & Elfs. 3 Fridges & 3 Stoves., 1 Washer/Dryer (Main Level). Full Upgrades & Update List + Financials Attached.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $6,063 |
Maintenance | N/A |
Basement | Apartment |
Kitchens | 3 |
Garages | 0.0 |
Lot Dimensions | 21.83 x 96.00 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Radiant |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Library | 5.90m x 3.30m | Hardwood Floor, Fireplace, Bay Window |
Main | Dining | 5.70m x 3.30m | Hardwood Floor, Picture Window |
Main | Kitchen | 5.50m x 2.00m | Ceramic Floor, Eat-In Kitchen, Modern Kitchen |
2nd | Master | 4.20m x 3.05m | Hardwood Floor, Closet, Window |
2nd | Br | 3.90m x 2.65m | Hardwood Floor, Closet, Window |
2nd | Kitchen | 3.90m x 2.15m | Tile Floor, Eat-In Kitchen, Window |
Bsmt | Kitchen | 3.65m x 2.65m | Eat-In Kitchen |
Bsmt | Br | 2.70m x 2.45m | |
Bsmt | Living | 2.10m x 2.05m |
Bathroom Information
Floor | Description |
N/A | 2 x 4 piece |
N/A | 1 x 3 piece |
Listing Office: KELLER WILLIAMS REAL ESTATE ASSOCIATES NORTH GROUP, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...