- Property Info
- WalkScore
- Mortgage Info
- Share
Trendy And Sleek With Royalty To Her Name. Chock-Full Of Everything You Didn't Know You Needed, Wanted And More. Crafted To Perfection W/All The Modern Features; 9 Ft Exposed Concrete Ceilings, Black-Framed Windows, Modern Kitchen, Balcony & Engineered Hrdwd Honey Flrs. Enjoy The Ultimate Downtown Experience In This State-Or-The-Art Building Packed W/Amenities You Actually Want; A 24-Hr Concierge, Gym, Rooftop Deck & Instagram-Worthy Rooftop Pool.
Monthly Heat Pump Rental $36.30 + Hst
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 0-499 |
Property Tax | $1,721 |
Maintenance | $351.66 |
Days On Our Website | 19 |
Basement | None |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | Outdoor |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Heat Pump |
Exterior | Concrete - Other |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 3.10m x 4.22m | Combined W/Dining, W/O To Balcony, Hardwood Floor |
Flat | Dining | 3.10m x 4.22m | Combined W/Living, W/O To Balcony, Hardwood Floor |
Flat | Kitchen | 3.10m x 4.22m | Modern Kitchen, Stainless Steel Appl, Hardwood Floor |
Flat | Br | 3.33m x 2.74m | Large Window, Sliding Doors, Large Closet |
Bathroom Information
Floor | Description |
Flat | 1 x 4 piece |
Listing Office: KELLER WILLIAMS REAL ESTATE ASSOCIATES NORTH GROUP, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...